Forex.com (Gain Capital Group)
![]() |
0.0 (0) |
Forex Brokers
| Broker | Forex.com (Gain Capital Group) |
| Website Link |
|
| Year Established | 1999 |
| Country | United States of America (USA) |
| Regulation | NFA - National Futures Association |
| Dealing Desk | Market Maker (MM) |
| Trading Platform(s) | MetaTrader 4 (MT4) • FOREXTrader |
| Mobile Trading | Yes |
| Pairs Offered | 22 |
| Lowest Spread EUR/USD | 1.5 pip(s) |
| Type of Spread | Fixed • Variable |
| Commission / Fee | No |
| Maximum Leverage | 200:1 (0.5%) |
| Free Demo Accounts | Yes |
| Minimum Initial Deposit - Mini | US $250 |
| Minimum Initial Deposit - Standard | US $2,500 |
| Smallest Lot Size | 10,000 |
| Swap Free Accounts | Yes |
| Account Funding Methods | Wire • Credit Card • Check • Debit Card |
| Scalping | Yes |
| Hedging | No |
| Trailing Stops | Yes |
| Live Chat | Yes |
User reviews
There are no user reviews for this listing.
To write a review please register or login.
To write a review please register or login.
Powered by JReviews


