FIBO Group
![]() |
0.0 (0) |
Forex Brokers
| Broker | FIBO Group |
| Website Link |
|
| Year Established | 1999 |
| Country | Switzerland |
| Regulation | No |
| Dealing Desk | Market Maker (MM) |
| Trading Platform(s) | MetaTrader 4 (MT4) |
| Mobile Trading | Yes |
| Pairs Offered | 37 |
| Lowest Spread EUR/USD | 2 pip(s) |
| Commission / Fee | No |
| Maximum Leverage | 200:1 (0.5%) |
| Free Demo Accounts | Yes |
| Minimum Initial Deposit - Mini | US $300 |
| Minimum Initial Deposit - Standard | US $300 |
| Smallest Lot Size | 10,000 |
| Swap Free Accounts | Yes |
| Swap Rates | http://www.fibogroup.com/pages/20 |
| Account Funding Methods | Wire |
| Scalping | Yes |
| Hedging | Yes |
| Trailing Stops | Yes |
| Live Chat | No |
User reviews
There are no user reviews for this listing.
To write a review please register or login.
To write a review please register or login.
Powered by JReviews


