FastBrokers
![]() |
0.0 (0) |
Forex Brokers
| Broker | FastBrokers |
| Website Link |
|
| Year Established | 2005 |
| Country | United States of America (USA) |
| Regulation | NFA - National Futures Association • CFTC - Commodity Futures Trading Commission |
| Dealing Desk | Market Maker (MM) • Straight Through Processor (STP) • Electronic Communication Network (ECN) |
| Trading Platform(s) | MetaTrader 4 (MT4) • Fastfx Trader • Fastfx Integral ECN |
| Mobile Trading | Yes |
| Pairs Offered | 20 |
| Lowest Spread EUR/USD | 1 pip(s) |
| Type of Spread | Fixed • Variable |
| Commission / Fee | No |
| Maximum Leverage | 200:1 (0.5%) |
| Free Demo Accounts | Yes |
| Minimum Initial Deposit - Mini | US $250 |
| Minimum Initial Deposit - Standard | US $3,500 |
| Smallest Lot Size | 10,000 |
| Swap Free Accounts | Yes |
| Swap Rates | http://fastbrokersfx.com/facts/swaps.php?KV001 |
| Account Funding Methods | Wire • Credit Card • PayPal |
| Scalping | Yes |
| Hedging | Yes |
| Trailing Stops | Yes |
| Live Chat | Yes |
User reviews
There are no user reviews for this listing.
To write a review please register or login.
To write a review please register or login.
Powered by JReviews


