EXTO Capital
![]() |
5.0 (3) |
Forex Brokers
| Broker | EXTO Capital |
| Website Link |
|
| Year Established | 2007 |
| Country | Switzerland |
| Regulation | SFDF - Swiss Federal Department of Finance |
| Introducing Broker (IB) | Yes |
| Dealing Desk | Straight Through Processor (STP) |
| Trading Platform(s) | EXTO Pro Trader • EXTO Lite Trader |
| Mobile Trading | Yes |
| Web Trading | Yes |
| Pairs Offered | 38 |
| Lowest Spread EUR/USD | 1.2 pip(s) |
| Lowest Spread GBP/USD | 2 pip(s) |
| Lowest Spread USD/JPY | 1.5 pip(s) |
| Lowest Spread EUR/JPY | 1.8 pip(s) |
| Lowest Spread AUD/USD | 2 pip(s) |
| Lowest Spread USD/CAD | 2 pip(s) |
| Lowest Spread USD/CHF | 1.8 pip(s) |
| Lowest Spread EUR/CHF | 2 pip(s) |
| Lowest Spread EUR/GBP | 1.8 pip(s) |
| Lowest Spread EUR/AUD | 4 pip(s) |
| Lowest Spread NZD/USD | 3 pip(s) |
| Type of Spread | Stable |
| Commission / Fee | No |
| Maximum Leverage | 400:1 (0.25%) |
| Free Demo Accounts | Yes |
| Minimum Initial Deposit - Mini | US $500 |
| Minimum Initial Deposit - Standard | US $1,000 |
| Smallest Lot Size | 10,000 |
| Multi-Currency Accounts | USD - US Dollar • EUR - European Euro |
| Swap Free Accounts | Yes (Islamic Only) |
| Account Funding Methods | Wire • Credit Card • PayPal • WebMoney • Moneybookers |
| Scalping | Yes |
| Expert Advisors (EAs) | No |
| Hedging | Yes |
| Trailing Stops | Yes |
| Gold Trading | Yes |
| Silver Trading | Yes |
| Oil Trading | Yes |
| CFD Trading | Yes |
| Live Chat | Yes |
| Languages | English • Farsi • French • Arabic • Spanish • Hungarian |
User reviews
Average user rating from: 3 user(s)
To write a review please register or login.
I recommend you this broker
0 of 0 people found the following review helpful
The platform is great and they have a nice customer service
Good Forex Broker
0 of 0 people found the following review helpful
Good trading platform with trading on charts
Fair broker with good trading conditions
0 of 0 people found the following review helpful
Good trading conditions, easy-to-use trading platform, a lots of product to trade. It's the best broker I've traded with yet.
Powered by JReviews



