EuroForex
![]() |
0.0 (0) |
Forex Brokers
| Broker | EuroForex |
| Website Link |
|
| Year Established | 1996 |
| Country | United States of America (USA) |
| Dealing Desk | Market Maker (MM) |
| Trading Platform(s) | MetaTrader 4 (MT4) |
| Mobile Trading | Yes |
| Pairs Offered | 27 |
| Lowest Spread EUR/USD | 2 pip(s) |
| Type of Spread | Fixed |
| Commission / Fee | No |
| Maximum Leverage | 200:1 (0.5%) |
| Free Demo Accounts | Yes |
| Minimum Initial Deposit - Mini | US $300 |
| Smallest Lot Size | 10,000 |
| Hedging | Yes |
User reviews
There are no user reviews for this listing.
To write a review please register or login.
To write a review please register or login.
Powered by JReviews


