Deltastock AD
![]() |
0.0 (0) |
Forex Brokers
| Broker | Deltastock AD |
| Website Link |
|
| Year Established | 1998 |
| Country | Bulgaria |
| Regulation | FSA - Financial Services Authority • FSC - Financial Supervision Commission • MiFID - Market in Financial Instruments Directive |
| Dealing Desk | Market Maker (MM) |
| Trading Platform(s) | Delta Trading Platform |
| Mobile Trading | Yes |
| Pairs Offered | 44 |
| Lowest Spread EUR/USD | 1 pip(s) |
| Type of Spread | Fixed • Variable |
| Commission / Fee | Depends on Chosen Platform |
| Maximum Leverage | 200:1 (0.5%) |
| Free Demo Accounts | Yes |
| Minimum Initial Deposit - Mini | US $100 |
| Minimum Initial Deposit - Standard | US $100 |
| Smallest Lot Size | 1,000 |
| Swap Free Accounts | No |
| Swap Rates | http://www.deltastock.com/english/client/swap.asp |
| Account Funding Methods | Wire • Credit Card |
| Scalping | Yes |
| Hedging | Yes |
| Trailing Stops | Yes |
| Live Chat | Yes |
User reviews
There are no user reviews for this listing.
To write a review please register or login.
To write a review please register or login.
Powered by JReviews


