Basel Financial
![]() |
0.0 (0) |
Forex Brokers
| Broker | Basel Financial |
| Website Link |
|
| Year Established | 2008 |
| Regulation | FSC - Financial Services Commission |
| Trading Platform(s) | MetaTrader 4 (MT4) • Bluetrader |
| Lowest Spread EUR/USD | 1 pip(s) |
| Lowest Spread GBP/USD | 1 pip(s) |
| Lowest Spread USD/JPY | 1 pip(s) |
| Lowest Spread EUR/JPY | 4 pip(s) |
| Lowest Spread AUD/USD | 1 pip(s) |
| Lowest Spread USD/CAD | 1 pip(s) |
| Lowest Spread USD/CHF | 1 pip(s) |
| Lowest Spread EUR/CHF | 3 pip(s) |
| Lowest Spread EUR/CAD | 6 pip(s) |
| Lowest Spread EUR/GBP | 2 pip(s) |
| Lowest Spread EUR/AUD | 5 pip(s) |
| Lowest Spread NZD/USD | 1 pip(s) |
| Commission / Fee | No |
| Maximum Leverage | 500:1 (0.2%) |
| Minimum Initial Deposit - Mini | US $50 |
| Minimum Initial Deposit - Standard | US $2,000 |
| Account Funding Methods | Wire • PayPal • WebMoney • Moneybookers |
| Live Chat | Yes |
| Languages | English • French • Arabic |
User reviews
There are no user reviews for this listing.
To write a review please register or login.
To write a review please register or login.
Powered by JReviews


