ActivTrades
![]() |
0.0 (0) |
Forex Brokers
| Broker | ActivTrades |
| Website Link |
|
| Year Established | 2005 |
| Country | United Kingdom (UK) |
| Regulation | FSA - Financial Services Authority |
| Dealing Desk | Market Maker (MM) • Straight Through Processor (STP) |
| Trading Platform(s) | MetaTrader 4 (MT4) |
| Mobile Trading | Yes |
| Pairs Offered | 44 |
| Lowest Spread EUR/USD | 1.6 pip(s) |
| Type of Spread | Fixed • Variable |
| Commission / Fee | No |
| Maximum Leverage | 400:1 (0.25%) |
| Free Demo Accounts | Yes |
| Minimum Initial Deposit - Mini | US $250 |
| Minimum Initial Deposit - Standard | US $250 |
| Smallest Lot Size | 1,000 |
| Swap Free Accounts | No |
| Swap Rates | http://www.activtrades.com/index.aspx?page=forex_swaps |
| Account Funding Methods | Wire • Credit Card |
| Scalping | Yes |
| Hedging | Yes |
| Trailing Stops | Yes |
| Live Chat | Yes |
User reviews
There are no user reviews for this listing.
To write a review please register or login.
To write a review please register or login.
Powered by JReviews


